| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Africa | Amsterdam I. | AMT | native   | 84934 | 
| South America | Argentina | ARG | native   | 7816 | 
| Oceania | Australia | AUS | native   | 80162 | 
| Africa | Cape Verde | CPV | native   | 7816 | 
| South America | Chile | CHL | native   | 7816 | 
| North America | Costa Rica | CRI | native   | 7816 | 
| South America | Ecuador | ECU | native   | 7816 | 
| Africa | Ethiopia | ETH | native   | 7816 | 
| Oceania | French Polynesia | PYF | native   | 7816 | 
| Asia | India | IND | native   | 7816 | 
| Oceania | Kermadec Is. | KMD | native   | 106682 | 
| Africa | Liberia | LBR | native   | 7816 | 
| Africa | Madeira Is. | MRA | native   | 80080 | 
| Asia | Maldives | MDV | native   | 7816 | 
| Africa | Mauritania | MRT | native   | 7816 | 
| Oceania | New Zealand | NZL | native   | 7816 | 
| Oceania | Norfolk I. | NFK | native   | 89276 | 
| South America | Peru | PER | native   | 7816 | 
| Oceania | Pitcairn | PCN | native   | 7816 | 
| Europe | Portugal | PRT | native   | 7816 | 
| Africa | Senegal | SEN | native   | 7816 | 
| Europe | Spain | ESP | native   | 7816 | 
| Africa | St Helena | SHN | native   | 84934 | 
| Africa | Tristan da Cunha | TRC | native   | 7816 | 
| South America | Uruguay | URY | native   | 7816 | 
| North America | USA | USA | native   | 7816 | 
| Asia | Yemen | YEM | native   | 7816 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | American Samoa | ASM | stray   | 7816 | 
| South America | Brazil | BRA | stray   | 7816 | 
| North America | Canada | CAN | stray   | 7816 | 
| Oceania | Fiji | FJI | stray   | 7816 | 
| Europe | Germany | DEU | stray   | 84934 | 
| Asia | Indonesia | IDN | stray   | 7292 | 
| Africa | Mauritius | MUS | stray   | 7816 | 
| Africa | Morocco | MAR | stray   | 7816 | 
| Africa | Mozambique | MOZ | stray   | 7816 | 
| Europe | Netherlands | NLD | stray   | 7816 | 
| Asia | Oman | OMN | stray   | 7816 | 
| Africa | Seychelles | SYC | stray   | 7816 | 
| Africa | Somalia | SOM | stray   | 7816 | 
| Africa | South Africa | ZAF | stray   | 7816 | 
| Europe | UK | GBR | stray   | 7816 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Subantarctica | French South Tr | ATF | extirpated   | 7816 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | American Samoa | ASM | stray   | 7816 | 
| Africa | Amsterdam I. | AMT | native   | 84934 | 
| South America | Argentina | ARG | native   | 7816 | 
| Oceania | Australia | AUS | native   | 80162 | 
| South America | Brazil | BRA | stray   | 7816 | 
| North America | Canada | CAN | stray   | 7816 | 
| Africa | Cape Verde | CPV | native   | 7816 | 
| South America | Chile | CHL | native   | 7816 | 
| North America | Costa Rica | CRI | native   | 7816 | 
| South America | Ecuador | ECU | native   | 7816 | 
| Africa | Ethiopia | ETH | native   | 7816 | 
| Oceania | Fiji | FJI | stray   | 7816 | 
| Oceania | French Polynesia | PYF | native   | 7816 | 
| Subantarctica | French South Tr | ATF | extirpated   | 7816 | 
| Europe | Germany | DEU | stray   | 84934 | 
| Asia | India | IND | native   | 7816 | 
| Asia | Indonesia | IDN | stray   | 7292 | 
| Oceania | Kermadec Is. | KMD | native   | 106682 | 
| Africa | Liberia | LBR | native   | 7816 | 
| Africa | Madeira Is. | MRA | native   | 80080 | 
| Asia | Maldives | MDV | native   | 7816 | 
| Africa | Mauritania | MRT | native   | 7816 | 
| Africa | Mauritius | MUS | stray   | 7816 | 
| Africa | Morocco | MAR | stray   | 7816 | 
| Africa | Mozambique | MOZ | stray   | 7816 | 
| Europe | Netherlands | NLD | stray   | 7816 | 
| Oceania | New Zealand | NZL | native   | 7816 | 
| Oceania | Norfolk I. | NFK | native   | 89276 | 
| Asia | Oman | OMN | stray   | 7816 | 
| South America | Peru | PER | native   | 7816 | 
| Oceania | Pitcairn | PCN | native   | 7816 | 
| Europe | Portugal | PRT | native   | 7816 | 
| Africa | Senegal | SEN | native   | 7816 | 
| Africa | Seychelles | SYC | stray   | 7816 | 
| Africa | Somalia | SOM | stray   | 7816 | 
| Africa | South Africa | ZAF | stray   | 7816 | 
| Europe | Spain | ESP | native   | 7816 | 
| Africa | St Helena | SHN | native   | 84934 | 
| Africa | Tristan da Cunha | TRC | native   | 7816 | 
| Europe | UK | GBR | stray   | 7816 | 
| South America | Uruguay | URY | native   | 7816 | 
| North America | USA | USA | native   | 7816 | 
| Asia | Yemen | YEM | native   | 7816 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874