| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | Admiralty Is. | ADM | native   | 846 | 
| Oceania | American Samoa | ASM | native   | 846 | 
| Oceania | Australia | AUS | native   | 846 | 
| Asia | Brunei Darsm | BRN | native   | 846 | 
| Asia | Cambodia | KHM | native   | 846 | 
| Africa | Cargados Carajos | CRG | native   | 846 | 
| Oceania | Caroline I. | CRL | native   | 846 | 
| Asia | Chagos Is. | CHG | native   | 846 | 
| Africa | Comoros | COM | native   | 846 | 
| Oceania | Cook Is. | COK | native   | 846 | 
| Oceania | Fiji | FJI | native   | 846 | 
| Oceania | French Polynesia | PYF | native   | 846 | 
| Oceania | Guam | GUM | native   | 89710 | 
| Asia | Indonesia | IDN | native   | 846 | 
| Africa | Kenya | KEN | native   | 846 | 
| Oceania | Kiribati | KIR | native   | 846 | 
| Africa | Madagascar | MDG | native   | 846 | 
| Asia | Malaysia | MYS | native   | 846 | 
| Asia | Maldives | MDV | native   | 89710 | 
| Oceania | Marshall Is. | MHL | native   | 846 | 
| Africa | Mauritius | MUS | native   | 846 | 
| Africa | Mayotte | MYT | native   | 846 | 
| Oceania | Micronesia | FSM | native   | 846 | 
| Africa | Mozambique | MOZ | native   | 846 | 
| Oceania | Nauru | NRU | native   | 846 | 
| Oceania | New Caledonia | NCL | native   | 100373 | 
| Oceania | Niue | NIU | native   | 846 | 
| Oceania | North. Marianas | MNP | native   | 101074 | 
| Oceania | Pac Is Trust Tr | PCI | native   | 846 | 
| Oceania | Palau | PLW | native   | 101074 | 
| Oceania | Papua New Guinea | PNG | native   | 75728 | 
| Asia | Philippines | PHL | native   | 846 | 
| Africa | Reunion I. | REU | native   | 846 | 
| Africa | Rodriguez I. | ROD | native   | 846 | 
| Oceania | Samoa | WSM | native   | 846 | 
| Asia | Saudi Arabia | SAU | native   | 89710 | 
| Asia | Singapore | SGP | native   | 846 | 
| Oceania | Solomon Is. | SLB | native   | 846 | 
| Africa | Somalia | SOM | native   | 846 | 
| Oceania | Tahiti | TIT | native   | 846 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 846 | 
| Africa | Tanzania | TZA | native   | 846 | 
| Asia | Thailand | THA | native   | 846 | 
| Asia | Timor-Leste | TLS | native   | 846 | 
| Oceania | Tokelau | TKL | native   | 846 | 
| Oceania | Tonga | TON | native   | 846 | 
| Oceania | Tuamotu Is. | TUA | native   | 846 | 
| Oceania | Tuvalu | TUV | native   | 846 | 
| Oceania | Vanuatu | VUT | native   | 846 | 
| Asia | Viet Nam | VNM | native   | 846 | 
| Oceania | Wallis Futuna | WLF | native   | 846 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | Admiralty Is. | ADM | native   | 846 | 
| Oceania | American Samoa | ASM | native   | 846 | 
| Oceania | Australia | AUS | native   | 846 | 
| Asia | Brunei Darsm | BRN | native   | 846 | 
| Asia | Cambodia | KHM | native   | 846 | 
| Africa | Cargados Carajos | CRG | native   | 846 | 
| Oceania | Caroline I. | CRL | native   | 846 | 
| Asia | Chagos Is. | CHG | native   | 846 | 
| Africa | Comoros | COM | native   | 846 | 
| Oceania | Cook Is. | COK | native   | 846 | 
| Oceania | Fiji | FJI | native   | 846 | 
| Oceania | French Polynesia | PYF | native   | 846 | 
| Oceania | Guam | GUM | native   | 89710 | 
| Asia | Indonesia | IDN | native   | 846 | 
| Africa | Kenya | KEN | native   | 846 | 
| Oceania | Kiribati | KIR | native   | 846 | 
| Africa | Madagascar | MDG | native   | 846 | 
| Asia | Malaysia | MYS | native   | 846 | 
| Asia | Maldives | MDV | native   | 89710 | 
| Oceania | Marshall Is. | MHL | native   | 846 | 
| Africa | Mauritius | MUS | native   | 846 | 
| Africa | Mayotte | MYT | native   | 846 | 
| Oceania | Micronesia | FSM | native   | 846 | 
| Africa | Mozambique | MOZ | native   | 846 | 
| Oceania | Nauru | NRU | native   | 846 | 
| Oceania | New Caledonia | NCL | native   | 100373 | 
| Oceania | Niue | NIU | native   | 846 | 
| Oceania | North. Marianas | MNP | native   | 101074 | 
| Oceania | Pac Is Trust Tr | PCI | native   | 846 | 
| Oceania | Palau | PLW | native   | 101074 | 
| Oceania | Papua New Guinea | PNG | native   | 75728 | 
| Asia | Philippines | PHL | native   | 846 | 
| Africa | Reunion I. | REU | native   | 846 | 
| Africa | Rodriguez I. | ROD | native   | 846 | 
| Oceania | Samoa | WSM | native   | 846 | 
| Asia | Saudi Arabia | SAU | native   | 89710 | 
| Asia | Singapore | SGP | native   | 846 | 
| Oceania | Solomon Is. | SLB | native   | 846 | 
| Africa | Somalia | SOM | native   | 846 | 
| Oceania | Tahiti | TIT | native   | 846 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 846 | 
| Africa | Tanzania | TZA | native   | 846 | 
| Asia | Thailand | THA | native   | 846 | 
| Asia | Timor-Leste | TLS | native   | 846 | 
| Oceania | Tokelau | TKL | native   | 846 | 
| Oceania | Tonga | TON | native   | 846 | 
| Oceania | Tuamotu Is. | TUA | native   | 846 | 
| Oceania | Tuvalu | TUV | native   | 846 | 
| Oceania | Vanuatu | VUT | native   | 846 | 
| Asia | Viet Nam | VNM | native   | 846 | 
| Oceania | Wallis Futuna | WLF | native   | 846 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874