| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Asia | Andaman Is. | ANI | native   | 96667 | 
| Oceania | Australia | AUS | native   | 96667 | 
| Oceania | Caroline I. | CRL | native   | 85138 | 
| Asia | Chagos Is. | CHG | native   | 96667 | 
| North America | Clipperton I. | CLI | native   | 96667 | 
| South America | Colombia | COL | native   | 96667 | 
| Africa | Comoros | COM | native   | 96667 | 
| North America | Costa Rica | CRI | native   | 83922 | 
| South America | Ecuador | ECU | native   | 96667 | 
| Africa | Egypt | EGY | native   | 96667 | 
| Oceania | Fiji | FJI | native   | 96667 | 
| Oceania | French Polynesia | PYF | native   | 96667 | 
| South America | Galapagos Is. | GOS | native   | 96667 | 
| Oceania | Hawaii | HWI | native   | 96667 | 
| Asia | India | IND | native   | 85138 | 
| Asia | Indonesia | IDN | native   | 96667 | 
| Asia | Israel | ISR | native   | 96667 | 
| Asia | Japan | JPN | native   | 96667 | 
| Oceania | Johnston I. | JTN | native   | 96667 | 
| Africa | Kenya | KEN | native   | 96667 | 
| Oceania | Kiribati | KIR | native   | 96667 | 
| Asia | Korea (South) | KOR | native   | 85138 | 
| Africa | Madagascar | MDG | native   | 96667 | 
| Asia | Maldives | MDV | native   | 96667 | 
| Oceania | Marshall Is. | MHL | native   | 96667 | 
| North America | Mexico | MEX | native   | 96667 | 
| Africa | Mozambique | MOZ | native   | 96667 | 
| Asia | Myanmar | MMR | native   | 85138 | 
| Oceania | New Caledonia | NCL | native   | 96667 | 
| Oceania | North. Marianas | MNP | native   | 96667 | 
| North America | Panama | PAN | native   | 96667 | 
| Oceania | Papua New Guinea | PNG | native   | 83471 | 
| Asia | Philippines | PHL | native   | 96667 | 
| Africa | Reunion I. | REU | native   | 96667 | 
| North America | Revillagigedo A. | REV | native   | 96667 | 
| Asia | Ryukyu Is. | RYU | native   | 85138 | 
| Oceania | Samoa | WSM | native   | 96667 | 
| Asia | Saudi Arabia | SAU | native   | 96667 | 
| Africa | Seychelles | SYC | native   | 96667 | 
| Asia | Singapore | SGP | native   | 85138 | 
| Oceania | Solomon Is. | SLB | native   | 85138 | 
| Asia | Sri Lanka | LKA | native   | 96667 | 
| Africa | Sudan (North) | SDN | native   | 96667 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 85138 | 
| Africa | Tanzania | TZA | native   | 96667 | 
| Oceania | Tonga | TON | native   | 85138 | 
| Oceania | Tuvalu | TUV | native   | 96667 | 
| Oceania | Vanuatu | VUT | native   | 85138 | 
| Asia | Yemen | YEM | native   | 96667 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Asia | Andaman Is. | ANI | native   | 96667 | 
| Oceania | Australia | AUS | native   | 96667 | 
| Oceania | Caroline I. | CRL | native   | 85138 | 
| Asia | Chagos Is. | CHG | native   | 96667 | 
| North America | Clipperton I. | CLI | native   | 96667 | 
| South America | Colombia | COL | native   | 96667 | 
| Africa | Comoros | COM | native   | 96667 | 
| North America | Costa Rica | CRI | native   | 83922 | 
| South America | Ecuador | ECU | native   | 96667 | 
| Africa | Egypt | EGY | native   | 96667 | 
| Oceania | Fiji | FJI | native   | 96667 | 
| Oceania | French Polynesia | PYF | native   | 96667 | 
| South America | Galapagos Is. | GOS | native   | 96667 | 
| Oceania | Hawaii | HWI | native   | 96667 | 
| Asia | India | IND | native   | 85138 | 
| Asia | Indonesia | IDN | native   | 96667 | 
| Asia | Israel | ISR | native   | 96667 | 
| Asia | Japan | JPN | native   | 96667 | 
| Oceania | Johnston I. | JTN | native   | 96667 | 
| Africa | Kenya | KEN | native   | 96667 | 
| Oceania | Kiribati | KIR | native   | 96667 | 
| Asia | Korea (South) | KOR | native   | 85138 | 
| Africa | Madagascar | MDG | native   | 96667 | 
| Asia | Maldives | MDV | native   | 96667 | 
| Oceania | Marshall Is. | MHL | native   | 96667 | 
| North America | Mexico | MEX | native   | 96667 | 
| Africa | Mozambique | MOZ | native   | 96667 | 
| Asia | Myanmar | MMR | native   | 85138 | 
| Oceania | New Caledonia | NCL | native   | 96667 | 
| Oceania | North. Marianas | MNP | native   | 96667 | 
| North America | Panama | PAN | native   | 96667 | 
| Oceania | Papua New Guinea | PNG | native   | 83471 | 
| Asia | Philippines | PHL | native   | 96667 | 
| Africa | Reunion I. | REU | native   | 96667 | 
| North America | Revillagigedo A. | REV | native   | 96667 | 
| Asia | Ryukyu Is. | RYU | native   | 85138 | 
| Oceania | Samoa | WSM | native   | 96667 | 
| Asia | Saudi Arabia | SAU | native   | 96667 | 
| Africa | Seychelles | SYC | native   | 96667 | 
| Asia | Singapore | SGP | native   | 85138 | 
| Oceania | Solomon Is. | SLB | native   | 85138 | 
| Asia | Sri Lanka | LKA | native   | 96667 | 
| Africa | Sudan (North) | SDN | native   | 96667 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 85138 | 
| Africa | Tanzania | TZA | native   | 96667 | 
| Oceania | Tonga | TON | native   | 85138 | 
| Oceania | Tuvalu | TUV | native   | 96667 | 
| Oceania | Vanuatu | VUT | native   | 85138 | 
| Asia | Yemen | YEM | native   | 96667 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874