| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Africa | Angola | AGO | native   | 62709 | 
| Africa | Ascension I. | ASC | native   | 435 | 
| Europe | Azores Is. | AZZ | native   | 435 | 
| North America | Bahamas | BHS | native   | 435 | 
| North America | Barbados | BRB | native   | 72535 | 
| North America | Belize | BLZ | native   | 106450 | 
| Africa | Benin | BEN | native   | 345 | 
| North America | Bermuda | BMU | native   | 435 | 
| South America | Brazil | BRA | native   | 435 | 
| Africa | Cameroon | CMR | native   | 345 | 
| Africa | Cape Verde | CPV | native   | 435 | 
| North America | Cayman Is. | CYM | native   | 105446 | 
| South America | Chile | CHL | native   | 435 | 
| North America | Clipperton I. | CLI | native   | 435 | 
| South America | Colombia | COL | native   | 103603 | 
| Africa | Congo | COG | native   | 345 | 
| Africa | Congo Dem Rp | COD | native   | 345 | 
| North America | Costa Rica | CRI | native   | 96694 | 
| North America | Cuba | CUB | native   | 106456 | 
| North America | Curaçao I. | CUW | native   | 105697 | 
| North America | Dominica | DMA | native   | 105714 | 
| North America | Dominican Rp | DOM | native   | 105705 | 
| South America | Ecuador | ECU | native   | 104055 | 
| North America | El Salvador | SLV | native   | 106454 | 
| Africa | Eq Guinea | GNQ | native   | 345 | 
| Africa | Gabon | GAB | native   | 345 | 
| South America | Galapagos Is. | GOS | native   | 435 | 
| Africa | Gambia | GMB | native   | 345 | 
| Africa | Ghana | GHA | native   | 345 | 
| North America | Grenada | GRD | native   | 106453 | 
| North America | Guadeloupe | GLP | native   | 106471 | 
| Africa | Guinea | GIN | native   | 345 | 
| Africa | Guinea-Bissau | GNB | native   | 345 | 
| North America | Haiti | HTI | native   | 105705 | 
| North America | Honduras | HND | native   | 105697 | 
| Asia | Iran | IRN | native   | 107728 | 
| Africa | Ivory coast | CIV | native   | 345 | 
| North America | Jamaica | JAM | native   | 106457 | 
| South America | Juan Fernández | JFI | native   | 106471 | 
| Africa | Liberia | LBR | native   | 345 | 
| North America | Martinique | MTQ | native   | 106471 | 
| Africa | Mauritania | MRT | native   | 345 | 
| North America | Mexico | MEX | native   | 435 | 
| Africa | Morocco | MAR | native   | 435 | 
| Africa | Namibia | NAM | native   | 435 | 
| North America | Neth Antilles | ANT | native   | 72535 | 
| North America | Nicaragua | NIC | native   | 106443 | 
| Africa | Nigeria | NGA | native   | 345 | 
| North America | Panama | PAN | native   | 106455 | 
| South America | Peru | PER | native   | 106452 | 
| Europe | Portugal | PRT | native   | 104055 | 
| North America | Puerto Rico | PRI | native   | 106458 | 
| North America | Revillagigedo A. | REV | native   | 106589 | 
| Africa | Sao Tome Princ. | STP | native   | 62709 | 
| Africa | Senegal | SEN | native   | 345 | 
| Africa | South Africa | ZAF | native   | 62709 | 
| Africa | St Helena | SHN | native   | 435 | 
| North America | St Lucia | LCA | native   | 106471 | 
| North America | St Martin (FR) | MAF | native   | 106471 | 
| South America | St Paul's Rocks | SPR | native   | 106445 | 
| Africa | Togo | TGO | native   | 345 | 
| South America | Trind. M.Vaz Is. | TRD | native   | 106445 | 
| North America | Trinidad Tobago | TTO | native   | 72535 | 
| North America | USA | USA | native   | 435 | 
| South America | Venezuela | VEN | native   | 103603 | 
| North America | Virgin Is. (UK) | VGB | native   | 72535 | 
| North America | Virgin Is. (US) | VIR | native   | 106459 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Africa | Angola | AGO | native   | 62709 | 
| Africa | Ascension I. | ASC | native   | 435 | 
| Europe | Azores Is. | AZZ | native   | 435 | 
| North America | Bahamas | BHS | native   | 435 | 
| North America | Barbados | BRB | native   | 72535 | 
| North America | Belize | BLZ | native   | 106450 | 
| Africa | Benin | BEN | native   | 345 | 
| North America | Bermuda | BMU | native   | 435 | 
| South America | Brazil | BRA | native   | 435 | 
| Africa | Cameroon | CMR | native   | 345 | 
| Africa | Cape Verde | CPV | native   | 435 | 
| North America | Cayman Is. | CYM | native   | 105446 | 
| South America | Chile | CHL | native   | 435 | 
| North America | Clipperton I. | CLI | native   | 435 | 
| South America | Colombia | COL | native   | 103603 | 
| Africa | Congo | COG | native   | 345 | 
| Africa | Congo Dem Rp | COD | native   | 345 | 
| North America | Costa Rica | CRI | native   | 96694 | 
| North America | Cuba | CUB | native   | 106456 | 
| North America | Curaçao I. | CUW | native   | 105697 | 
| North America | Dominica | DMA | native   | 105714 | 
| North America | Dominican Rp | DOM | native   | 105705 | 
| South America | Ecuador | ECU | native   | 104055 | 
| North America | El Salvador | SLV | native   | 106454 | 
| Africa | Eq Guinea | GNQ | native   | 345 | 
| Africa | Gabon | GAB | native   | 345 | 
| South America | Galapagos Is. | GOS | native   | 435 | 
| Africa | Gambia | GMB | native   | 345 | 
| Africa | Ghana | GHA | native   | 345 | 
| North America | Grenada | GRD | native   | 106453 | 
| North America | Guadeloupe | GLP | native   | 106471 | 
| Africa | Guinea | GIN | native   | 345 | 
| Africa | Guinea-Bissau | GNB | native   | 345 | 
| North America | Haiti | HTI | native   | 105705 | 
| North America | Honduras | HND | native   | 105697 | 
| Asia | Iran | IRN | native   | 107728 | 
| Africa | Ivory coast | CIV | native   | 345 | 
| North America | Jamaica | JAM | native   | 106457 | 
| South America | Juan Fernández | JFI | native   | 106471 | 
| Africa | Liberia | LBR | native   | 345 | 
| North America | Martinique | MTQ | native   | 106471 | 
| Africa | Mauritania | MRT | native   | 345 | 
| North America | Mexico | MEX | native   | 435 | 
| Africa | Morocco | MAR | native   | 435 | 
| Africa | Namibia | NAM | native   | 435 | 
| North America | Neth Antilles | ANT | native   | 72535 | 
| North America | Nicaragua | NIC | native   | 106443 | 
| Africa | Nigeria | NGA | native   | 345 | 
| North America | Panama | PAN | native   | 106455 | 
| South America | Peru | PER | native   | 106452 | 
| Europe | Portugal | PRT | native   | 104055 | 
| North America | Puerto Rico | PRI | native   | 106458 | 
| North America | Revillagigedo A. | REV | native   | 106589 | 
| Africa | Sao Tome Princ. | STP | native   | 62709 | 
| Africa | Senegal | SEN | native   | 345 | 
| Africa | South Africa | ZAF | native   | 62709 | 
| Africa | St Helena | SHN | native   | 435 | 
| North America | St Lucia | LCA | native   | 106471 | 
| North America | St Martin (FR) | MAF | native   | 106471 | 
| South America | St Paul's Rocks | SPR | native   | 106445 | 
| Africa | Togo | TGO | native   | 345 | 
| South America | Trind. M.Vaz Is. | TRD | native   | 106445 | 
| North America | Trinidad Tobago | TTO | native   | 72535 | 
| North America | USA | USA | native   | 435 | 
| South America | Venezuela | VEN | native   | 103603 | 
| North America | Virgin Is. (UK) | VGB | native   | 72535 | 
| North America | Virgin Is. (US) | VIR | native   | 106459 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874