| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | Australia | AUS | native   | 81391 | 
| Europe | Azores Is. | AZZ | native   | 80931 | 
| North America | Barbados | BRB | native   | 80932 | 
| North America | Belize | BLZ | native   | 80932 | 
| North America | Bermuda | BMU | native   | 80932 | 
| South America | Brazil | BRA | native   | 83607 | 
| Africa | Cameroon | CMR | native   | 82398 | 
| Africa | Canary Is. | CNY | native   | 82225 | 
| North America | Cuba | CUB | native   | 81437 | 
| Africa | Egypt | EGY | native   | 81410 | 
| Africa | Eritrea | ERI | native   | 81966 | 
| Africa | Ethiopia | ETH | native   | 81410 | 
| Africa | Gabon | GAB | native   | 82398 | 
| Africa | Gambia | GMB | native   | 82398 | 
| Africa | Ghana | GHA | native   | 82398 | 
| Oceania | Hawaii | HWI | native   | 81346 | 
| Asia | India | IND | native   | 81429 | 
| Asia | Indonesia | IDN | native   | 81447 | 
| Asia | Iran | IRN | native   | 81433 | 
| Asia | Israel | ISR | native   | 81410 | 
| Africa | Ivory coast | CIV | native   | 82398 | 
| North America | Jamaica | JAM | native   | 80932 | 
| Africa | Kenya | KEN | native   | 81429 | 
| Asia | Kuwait | KWT | native   | 81429 | 
| Africa | Liberia | LBR | native   | 82398 | 
| Africa | Madagascar | MDG | native   | 81429 | 
| Africa | Madeira Is. | MRA | native   | 80935 | 
| Asia | Malaysia | MYS | native   | 81429 | 
| Africa | Mauritania | MRT | native   | 82398 | 
| North America | Mexico | MEX | native   | 80932 | 
| Oceania | New Zealand | NZL | native   | 81391 | 
| Africa | Nigeria | NGA | native   | 82398 | 
| Oceania | Norfolk I. | NFK | native   | 81391 | 
| Asia | Pakistan | PAK | native   | 81429 | 
| North America | Panama | PAN | native   | 80932 | 
| Asia | Philippines | PHL | native   | 80982 | 
| Oceania | Samoa | WSM | native   | 81003 | 
| Africa | Sao Tome Princ. | STP | native   | 82398 | 
| Africa | Senegal | SEN | native   | 82398 | 
| Africa | Sierra Leone | SLE | native   | 82398 | 
| Asia | Singapore | SGP | native   | 81429 | 
| Africa | South Africa | ZAF | native   | 82093 | 
| Europe | Spain | ESP | native   | 83632 | 
| Asia | Sri Lanka | LKA | native   | 81429 | 
| Africa | Tanzania | TZA | native   | 81429 | 
| North America | Trinidad Tobago | TTO | native   | 80932 | 
| Asia | United Arab Em. | ARE | native   | 107282 | 
| North America | USA | USA | native   | 80932 | 
| South America | Venezuela | VEN | native   | 80932 | 
| Asia | Viet Nam | VNM | native   | 81414 | 
| Africa | West Sahara | ESH | native   | 81380 | 
| Asia | Yemen | YEM | native   | 81410 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | Australia | AUS | native   | 81391 | 
| Europe | Azores Is. | AZZ | native   | 80931 | 
| North America | Barbados | BRB | native   | 80932 | 
| North America | Belize | BLZ | native   | 80932 | 
| North America | Bermuda | BMU | native   | 80932 | 
| South America | Brazil | BRA | native   | 83607 | 
| Africa | Cameroon | CMR | native   | 82398 | 
| Africa | Canary Is. | CNY | native   | 82225 | 
| North America | Cuba | CUB | native   | 81437 | 
| Africa | Egypt | EGY | native   | 81410 | 
| Africa | Eritrea | ERI | native   | 81966 | 
| Africa | Ethiopia | ETH | native   | 81410 | 
| Africa | Gabon | GAB | native   | 82398 | 
| Africa | Gambia | GMB | native   | 82398 | 
| Africa | Ghana | GHA | native   | 82398 | 
| Oceania | Hawaii | HWI | native   | 81346 | 
| Asia | India | IND | native   | 81429 | 
| Asia | Indonesia | IDN | native   | 81447 | 
| Asia | Iran | IRN | native   | 81433 | 
| Asia | Israel | ISR | native   | 81410 | 
| Africa | Ivory coast | CIV | native   | 82398 | 
| North America | Jamaica | JAM | native   | 80932 | 
| Africa | Kenya | KEN | native   | 81429 | 
| Asia | Kuwait | KWT | native   | 81429 | 
| Africa | Liberia | LBR | native   | 82398 | 
| Africa | Madagascar | MDG | native   | 81429 | 
| Africa | Madeira Is. | MRA | native   | 80935 | 
| Asia | Malaysia | MYS | native   | 81429 | 
| Africa | Mauritania | MRT | native   | 82398 | 
| North America | Mexico | MEX | native   | 80932 | 
| Oceania | New Zealand | NZL | native   | 81391 | 
| Africa | Nigeria | NGA | native   | 82398 | 
| Oceania | Norfolk I. | NFK | native   | 81391 | 
| Asia | Pakistan | PAK | native   | 81429 | 
| North America | Panama | PAN | native   | 80932 | 
| Asia | Philippines | PHL | native   | 80982 | 
| Oceania | Samoa | WSM | native   | 81003 | 
| Africa | Sao Tome Princ. | STP | native   | 82398 | 
| Africa | Senegal | SEN | native   | 82398 | 
| Africa | Sierra Leone | SLE | native   | 82398 | 
| Asia | Singapore | SGP | native   | 81429 | 
| Africa | South Africa | ZAF | native   | 82093 | 
| Europe | Spain | ESP | native   | 83632 | 
| Asia | Sri Lanka | LKA | native   | 81429 | 
| Africa | Tanzania | TZA | native   | 81429 | 
| North America | Trinidad Tobago | TTO | native   | 80932 | 
| Asia | United Arab Em. | ARE | native   | 107282 | 
| North America | USA | USA | native   | 80932 | 
| South America | Venezuela | VEN | native   | 80932 | 
| Asia | Viet Nam | VNM | native   | 81414 | 
| Africa | West Sahara | ESH | native   | 81380 | 
| Asia | Yemen | YEM | native   | 81410 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874