| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | American Samoa | ASM | native   | 349 | 
| Oceania | Australia | AUS | native   | 349 | 
| Asia | Brunei Darsm | BRN | native   | 349 | 
| Asia | Cambodia | KHM | native   | 349 | 
| Asia | China | CHN | native   | 349 | 
| Oceania | Cook Is. | COK | native   | 349 | 
| Oceania | Fiji | FJI | native   | 349 | 
| Oceania | French Polynesia | PYF | native   | 87883 | 
| Oceania | Guam | GUM | native   | 349 | 
| Asia | Hong Kong | HKG | native   | 81755 | 
| Asia | India | IND | native   | 349 | 
| Asia | Indonesia | IDN | native   | 75725 | 
| Asia | Japan | JPN | native   | 349 | 
| Oceania | Kiribati | KIR | native   | 349 | 
| Africa | Madagascar | MDG | native   | 349 | 
| Asia | Malaysia | MYS | native   | 349 | 
| Oceania | Marquesas Is. | MQS | native   | 87883 | 
| Oceania | Marshall Is. | MHL | native   | 349 | 
| Oceania | Micronesia | FSM | native   | 349 | 
| Asia | Myanmar | MMR | native   | 349 | 
| Oceania | Nauru | NRU | native   | 349 | 
| Oceania | New Caledonia | NCL | native   | 349 | 
| Oceania | Niue | NIU | native   | 349 | 
| Oceania | North. Marianas | MNP | native   | 349 | 
| Asia | Oman | OMN | native   | 129169 | 
| Oceania | Palau | PLW | native   | 103126 | 
| Asia | Philippines | PHL | native   | 349 | 
| Oceania | Pitcairn | PCN | native   | 349 | 
| Asia | Qatar | QAT | native   | 105288 | 
| Oceania | Samoa | WSM | native   | 349 | 
| Asia | Singapore | SGP | native   | 349 | 
| Oceania | Solomon Is. | SLB | native   | 349 | 
| Africa | South Africa | ZAF | native   | 349 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 81755 | 
| Asia | Thailand | THA | native   | 349 | 
| Asia | Timor-Leste | TLS | native   | 349 | 
| Oceania | Tokelau | TKL | native   | 349 | 
| Oceania | Tonga | TON | native   | 349 | 
| Oceania | Tuamotu Is. | TUA | native   | 87883 | 
| Oceania | Tuvalu | TUV | native   | 349 | 
| Oceania | Vanuatu | VUT | native   | 349 | 
| Asia | Viet Nam | VNM | native   | 349 | 
| Oceania | Wallis Futuna | WLF | native   | 349 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | American Samoa | ASM | native   | 349 | 
| Oceania | Australia | AUS | native   | 349 | 
| Asia | Brunei Darsm | BRN | native   | 349 | 
| Asia | Cambodia | KHM | native   | 349 | 
| Asia | China | CHN | native   | 349 | 
| Oceania | Cook Is. | COK | native   | 349 | 
| Oceania | Fiji | FJI | native   | 349 | 
| Oceania | French Polynesia | PYF | native   | 87883 | 
| Oceania | Guam | GUM | native   | 349 | 
| Asia | Hong Kong | HKG | native   | 81755 | 
| Asia | India | IND | native   | 349 | 
| Asia | Indonesia | IDN | native   | 75725 | 
| Asia | Japan | JPN | native   | 349 | 
| Oceania | Kiribati | KIR | native   | 349 | 
| Africa | Madagascar | MDG | native   | 349 | 
| Asia | Malaysia | MYS | native   | 349 | 
| Oceania | Marquesas Is. | MQS | native   | 87883 | 
| Oceania | Marshall Is. | MHL | native   | 349 | 
| Oceania | Micronesia | FSM | native   | 349 | 
| Asia | Myanmar | MMR | native   | 349 | 
| Oceania | Nauru | NRU | native   | 349 | 
| Oceania | New Caledonia | NCL | native   | 349 | 
| Oceania | Niue | NIU | native   | 349 | 
| Oceania | North. Marianas | MNP | native   | 349 | 
| Asia | Oman | OMN | native   | 129169 | 
| Oceania | Palau | PLW | native   | 103126 | 
| Asia | Philippines | PHL | native   | 349 | 
| Oceania | Pitcairn | PCN | native   | 349 | 
| Asia | Qatar | QAT | native   | 105288 | 
| Oceania | Samoa | WSM | native   | 349 | 
| Asia | Singapore | SGP | native   | 349 | 
| Oceania | Solomon Is. | SLB | native   | 349 | 
| Africa | South Africa | ZAF | native   | 349 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 81755 | 
| Asia | Thailand | THA | native   | 349 | 
| Asia | Timor-Leste | TLS | native   | 349 | 
| Oceania | Tokelau | TKL | native   | 349 | 
| Oceania | Tonga | TON | native   | 349 | 
| Oceania | Tuamotu Is. | TUA | native   | 87883 | 
| Oceania | Tuvalu | TUV | native   | 349 | 
| Oceania | Vanuatu | VUT | native   | 349 | 
| Asia | Viet Nam | VNM | native   | 349 | 
| Oceania | Wallis Futuna | WLF | native   | 349 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874