| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | Australia | AUS | native   | 348 | 
| Asia | Bahrain | BHR | native   | 107862 | 
| Asia | Brunei Darsm | BRN | native   | 348 | 
| Asia | Cambodia | KHM | native   | 348 | 
| Asia | China | CHN | native   | 348 | 
| Oceania | Cook Is. | COK | native   | 348 | 
| Asia | Cyprus | CYP | introduced   | 74657 | 
| Africa | Egypt | EGY | introduced   | 74657 | 
| Oceania | Fiji | FJI | native   | 348 | 
| Oceania | French Polynesia | PYF | native   | 348 | 
| Oceania | Guam | GUM | native   | 348 | 
| Oceania | Hawaii | HWI | introduced   | 3356 | 
| Asia | Hong Kong | HKG | native   | 124789 | 
| Asia | Indonesia | IDN | native   | 348 | 
| Asia | Iran | IRN | native   | 105919 | 
| Asia | Israel | ISR | introduced   | 74657 | 
| Asia | Japan | JPN | native   | 348 | 
| Oceania | Kermadec Is. | KMD | native   | 89036 | 
| Oceania | Kiribati | KIR | native   | 348 | 
| Asia | Kuwait | KWT | native   | 105057 | 
| Asia | Lebanon | LBN | introduced   | 74657 | 
| Oceania | Lord Howe I. | LHI | native   | 88739 | 
| Asia | Malaysia | MYS | native   | 348 | 
| Oceania | Marshall Is. | MHL | native   | 348 | 
| Oceania | Micronesia | FSM | native   | 348 | 
| Asia | Myanmar | MMR | native   | 348 | 
| Oceania | Nauru | NRU | native   | 348 | 
| Oceania | New Caledonia | NCL | native   | 99637 | 
| Oceania | Niue | NIU | native   | 348 | 
| Oceania | Palau | PLW | native   | 348 | 
| Oceania | Papua New Guinea | PNG | native   | 348 | 
| Asia | Philippines | PHL | native   | 348 | 
| Asia | Qatar | QAT | native   | 107731 | 
| Oceania | Samoa | WSM | native   | 348 | 
| Asia | Saudi Arabia | SAU | native   | 108085 | 
| Asia | Singapore | SGP | native   | 348 | 
| Oceania | Solomon Is. | SLB | native   | 348 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 348 | 
| Asia | Thailand | THA | native   | 77646 | 
| Asia | Timor-Leste | TLS | native   | 348 | 
| Oceania | Tokelau | TKL | native   | 348 | 
| Oceania | Tonga | TON | native   | 348 | 
| Oceania | Tuamotu Is. | TUA | native   | 77646 | 
| Asia | Türkiye | TUR | introduced   | 74657 | 
| Oceania | Tuvalu | TUV | native   | 348 | 
| Asia | United Arab Em. | ARE | native   | 102838 | 
| Oceania | Vanuatu | VUT | native   | 348 | 
| Asia | Viet Nam | VNM | native   | 348 | 
| Oceania | Wallis Futuna | WLF | native   | 348 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Oceania | Australia | AUS | native   | 348 | 
| Asia | Bahrain | BHR | native   | 107862 | 
| Asia | Brunei Darsm | BRN | native   | 348 | 
| Asia | Cambodia | KHM | native   | 348 | 
| Asia | China | CHN | native   | 348 | 
| Oceania | Cook Is. | COK | native   | 348 | 
| Asia | Cyprus | CYP | introduced   | 74657 | 
| Africa | Egypt | EGY | introduced   | 74657 | 
| Oceania | Fiji | FJI | native   | 348 | 
| Oceania | French Polynesia | PYF | native   | 348 | 
| Oceania | Guam | GUM | native   | 348 | 
| Oceania | Hawaii | HWI | introduced   | 3356 | 
| Asia | Hong Kong | HKG | native   | 124789 | 
| Asia | Indonesia | IDN | native   | 348 | 
| Asia | Iran | IRN | native   | 105919 | 
| Asia | Israel | ISR | introduced   | 74657 | 
| Asia | Japan | JPN | native   | 348 | 
| Oceania | Kermadec Is. | KMD | native   | 89036 | 
| Oceania | Kiribati | KIR | native   | 348 | 
| Asia | Kuwait | KWT | native   | 105057 | 
| Asia | Lebanon | LBN | introduced   | 74657 | 
| Oceania | Lord Howe I. | LHI | native   | 88739 | 
| Asia | Malaysia | MYS | native   | 348 | 
| Oceania | Marshall Is. | MHL | native   | 348 | 
| Oceania | Micronesia | FSM | native   | 348 | 
| Asia | Myanmar | MMR | native   | 348 | 
| Oceania | Nauru | NRU | native   | 348 | 
| Oceania | New Caledonia | NCL | native   | 99637 | 
| Oceania | Niue | NIU | native   | 348 | 
| Oceania | Palau | PLW | native   | 348 | 
| Oceania | Papua New Guinea | PNG | native   | 348 | 
| Asia | Philippines | PHL | native   | 348 | 
| Asia | Qatar | QAT | native   | 107731 | 
| Oceania | Samoa | WSM | native   | 348 | 
| Asia | Saudi Arabia | SAU | native   | 108085 | 
| Asia | Singapore | SGP | native   | 348 | 
| Oceania | Solomon Is. | SLB | native   | 348 | 
| Asia | Taiwan/Ch Taipei | TWN | native   | 348 | 
| Asia | Thailand | THA | native   | 77646 | 
| Asia | Timor-Leste | TLS | native   | 348 | 
| Oceania | Tokelau | TKL | native   | 348 | 
| Oceania | Tonga | TON | native   | 348 | 
| Oceania | Tuamotu Is. | TUA | native   | 77646 | 
| Asia | Türkiye | TUR | introduced   | 74657 | 
| Oceania | Tuvalu | TUV | native   | 348 | 
| Asia | United Arab Em. | ARE | native   | 102838 | 
| Oceania | Vanuatu | VUT | native   | 348 | 
| Asia | Viet Nam | VNM | native   | 348 | 
| Oceania | Wallis Futuna | WLF | native   | 348 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874