| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Africa | Angola | AGO | native   | 121705 | 
| Africa | Ascension I. | ASC | native   | 121705 | 
| Oceania | Australia | AUS | native   | 121705 | 
| Europe | Azores Is. | AZZ | native   | 2992 | 
| Africa | Benin | BEN | native   | 121705 | 
| North America | Bermuda | BMU | native   | 121705 | 
| South America | Brazil | BRA | native   | 121705 | 
| Africa | Cabo Verde | CPV | native   | 121705 | 
| Africa | Cameroon | CMR | native   | 121705 | 
| Africa | Canary Is. | CNY | native   | 121705 | 
| Asia | Chagos Is. | CHG | native   | 121705 | 
| Asia | Christmas I. | CXR | native   | 121705 | 
| Asia | Cocos Is. (Keel) | CCK | native   | 121705 | 
| Africa | Comoros | COM | native   | 121705 | 
| Africa | Congo | COG | native   | 121705 | 
| Africa | Congo Dem Rp | COD | native   | 121705 | 
| Africa | Eq Guinea | GNQ | native   | 121705 | 
| Africa | Gabon | GAB | native   | 121705 | 
| Africa | Gambia | GMB | native   | 121705 | 
| Africa | Ghana | GHA | native   | 121705 | 
| Africa | Guinea | GIN | native   | 121705 | 
| Africa | Guinea-Bissau | GNB | native   | 121705 | 
| Asia | India | IND | native   | 2992 | 
| Asia | Indonesia | IDN | native   | 121705 | 
| Africa | Ivory coast | CIV | native   | 121705 | 
| Africa | Kenya | KEN | native   | 121705 | 
| Africa | Liberia | LBR | native   | 121705 | 
| Africa | Madagascar | MDG | native   | 121705 | 
| Africa | Madeira Is. | MRA | native   | 121705 | 
| Asia | Maldives | MDV | native   | 2992 | 
| Africa | Mauritania | MRT | native   | 121705 | 
| Africa | Mauritius | MUS | native   | 121705 | 
| Africa | Mayotte | MYT | native   | 121705 | 
| Africa | Morocco | MAR | native   | 121705 | 
| Africa | Mozambique | MOZ | native   | 121705 | 
| Africa | Namibia | NAM | native   | 121705 | 
| Africa | Nigeria | NGA | native   | 121705 | 
| Europe | Portugal | PRT | native   | 121705 | 
| Africa | Reunion I. | REU | native   | 121705 | 
| Africa | Sao Tome Princ. | STP | native   | 121705 | 
| Africa | Senegal | SEN | native   | 121705 | 
| Africa | Seychelles | SYC | native   | 121705 | 
| Africa | Sierra Leone | SLE | native   | 121705 | 
| Africa | Somalia | SOM | native   | 121705 | 
| Africa | South Africa | ZAF | native   | 121705 | 
| Europe | Spain | ESP | native   | 121705 | 
| Africa | St Helena | SHN | native   | 121705 | 
| Africa | Tanzania | TZA | native   | 121705 | 
| Africa | Togo | TGO | native   | 121705 | 
| Africa | Tristan da Cunha | TRC | native   | 121705 | 
| Africa | West Sahara | ESH | native   | 121705 | 
| Continent | Country | Occurrence | Main Ref. | |
|---|---|---|---|---|
| Africa | Angola | AGO | native   | 121705 | 
| Africa | Ascension I. | ASC | native   | 121705 | 
| Oceania | Australia | AUS | native   | 121705 | 
| Europe | Azores Is. | AZZ | native   | 2992 | 
| Africa | Benin | BEN | native   | 121705 | 
| North America | Bermuda | BMU | native   | 121705 | 
| South America | Brazil | BRA | native   | 121705 | 
| Africa | Cabo Verde | CPV | native   | 121705 | 
| Africa | Cameroon | CMR | native   | 121705 | 
| Africa | Canary Is. | CNY | native   | 121705 | 
| Asia | Chagos Is. | CHG | native   | 121705 | 
| Asia | Christmas I. | CXR | native   | 121705 | 
| Asia | Cocos Is. (Keel) | CCK | native   | 121705 | 
| Africa | Comoros | COM | native   | 121705 | 
| Africa | Congo | COG | native   | 121705 | 
| Africa | Congo Dem Rp | COD | native   | 121705 | 
| Africa | Eq Guinea | GNQ | native   | 121705 | 
| Africa | Gabon | GAB | native   | 121705 | 
| Africa | Gambia | GMB | native   | 121705 | 
| Africa | Ghana | GHA | native   | 121705 | 
| Africa | Guinea | GIN | native   | 121705 | 
| Africa | Guinea-Bissau | GNB | native   | 121705 | 
| Asia | India | IND | native   | 2992 | 
| Asia | Indonesia | IDN | native   | 121705 | 
| Africa | Ivory coast | CIV | native   | 121705 | 
| Africa | Kenya | KEN | native   | 121705 | 
| Africa | Liberia | LBR | native   | 121705 | 
| Africa | Madagascar | MDG | native   | 121705 | 
| Africa | Madeira Is. | MRA | native   | 121705 | 
| Asia | Maldives | MDV | native   | 2992 | 
| Africa | Mauritania | MRT | native   | 121705 | 
| Africa | Mauritius | MUS | native   | 121705 | 
| Africa | Mayotte | MYT | native   | 121705 | 
| Africa | Morocco | MAR | native   | 121705 | 
| Africa | Mozambique | MOZ | native   | 121705 | 
| Africa | Namibia | NAM | native   | 121705 | 
| Africa | Nigeria | NGA | native   | 121705 | 
| Europe | Portugal | PRT | native   | 121705 | 
| Africa | Reunion I. | REU | native   | 121705 | 
| Africa | Sao Tome Princ. | STP | native   | 121705 | 
| Africa | Senegal | SEN | native   | 121705 | 
| Africa | Seychelles | SYC | native   | 121705 | 
| Africa | Sierra Leone | SLE | native   | 121705 | 
| Africa | Somalia | SOM | native   | 121705 | 
| Africa | South Africa | ZAF | native   | 121705 | 
| Europe | Spain | ESP | native   | 121705 | 
| Africa | St Helena | SHN | native   | 121705 | 
| Africa | Tanzania | TZA | native   | 121705 | 
| Africa | Togo | TGO | native   | 121705 | 
| Africa | Tristan da Cunha | TRC | native   | 121705 | 
| Africa | West Sahara | ESH | native   | 121705 | 
		
 The map in this page was supported by BioFresh that has received funding from the
The map in this page was supported by BioFresh that has received funding from the 
 European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874