Food and Feeding Habits: Diet Composition Balaenoptera bonaerensis
n = 25
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
zooplankton 100 3.2 juv./adults - Area III East (35°E to 70°E) 79551
zooplankton 98 3.2 juv./adults - Area III East (35°E to 70°E) 79551
zooplankton 100 3.2 juv./adults - Area III East (35°E to 70°E) 79551
zooplankton 100 3.2 juv./adults - Area III East (35°E to 70°E) 79551
zooplankton 100 3.2 juv./adults - Area III East (35°E to 70°E) 79551
zooplankton 98 3.2 juv./adults - Area IV (70°E to 130°E) 79551
zooplankton 98 3.2 juv./adults - Area IV (70°E to 130°E) 79551
zooplankton 98 3.2 juv./adults - Area IV (70°E to 130°E) 79551
zooplankton 88 3.2 juv./adults - Area IV (70°E to 130°E) 79551
zooplankton 96 3.2 juv./adults - Area IV (70°E to 130°E) 79551
zooplankton 97 3.2 juv./adults - Area IV (70°E to 130°E) 79551
zooplankton 91 3.2 juv./adults - Area IV (70°E to 130°E) 79551
zooplankton 98 3.2 juv./adults - Area IV (70°E to 130°E) 79551
zooplankton 89 3.2 juv./adults - Area V (130°E to 170°W) 79551
zooplankton 86 3.2 juv./adults - Area V (130°E to 170°W) 79551
zooplankton 82 3.2 juv./adults - Area V (130°E to 170°W) 79551
zooplankton 89 3.2 juv./adults - Area V (130°E to 170°W) 79551
zooplankton 86 3.2 juv./adults - Area V (130°E to 170°W) 79551
zooplankton 98 3.2 juv./adults - Area V (130°E to 170°W) 79551
zooplankton 70 3.2 juv./adults - Area V (130°E to 170°W) 79551
zooplankton 98 3.2 juv./adults - Area V (130°E to 170°W) 79551
zooplankton 95 3.2 juv./adults - Area IV West (170°W to 145°W) 79551
zooplankton 99 3.2 juv./adults - Area IV West (170°W to 145°W) 79551
zooplankton 90 3.2 juv./adults - Area IV West (170°W to 145°W) 79551
zooplankton 83 3.2 juv./adults - Area IV West (170°W to 145°W) 79551
Back to Search
Back to Top


We encourage users to publish their primary research on growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in SeaLifeBase. A few journal options are available, one of which is Frontiers in Marine Science, Marine Biology section (Impact factor 2021: 3.7) in which a few members of the FishBase Consortium are serving as associated and review editors.